High Alphas of Omicron Zeta

See notes on this list

High Alphas of Omicron Zeta of Lambda Chi Alpha
2023–24 Erik Wesley Anderson ’24 O-2032
2022–23 Rory Martin McIntosh ’24 O-2011
2021–22 Troy Thomas Bailey ’23 O-1995
2020–21 Liam John Vinal ’22 O-1970
2019–20 Rey Armando Rodriguez ’21 O-1949
2019 Terence Joseph Burke ’21 O-1936
2018–19 Joshua David Nathanson ’20 O-1934
2018 Noah Blake Goodman ’19 O-1911 (s)
2017 Thomas David Suesser ’18 O-1888 (f)
Maxwell Claus Wulff ’19 O-1909 (s)
2016 Thomas David Suesser ’18 O-1888
2015 Bryan Wesley Harriott ’17 O-1854
2014 Daniel Anthony DeFlumeri ’15 O-1825
2013 Matthew Stephen Clardy ’14 O-1779
2012 David Alan Cascione ’13 O-1773 (f)
Gabriel Jordan Mahan ’13 O-1787 (s)
2011 Steven Scott Robertson ’12 O-1746
2010 Tyler John St. Pierre ’11 O-1732
2009 Dax Jensen Acosta ’10 O-1716
2008 Max Shapnik ’09 O-1712
2007 Zachary Lee Halpern ’08 O-1687
2006 David Brendan Cronheim ’07 O-1646
2005 Michael Cary Spinnicchia ’07 O-1660
2004 Eric Miller Goldstein ’05 O-1623
2003 Stephen Joseph DiNardo ’04 O-1609
2002 Jonathan Douglass Emanuele ’03 O-1596
2001 Benjamin Adam Steinberg ’02 O-1586
2000 David Harold Salzman ’01 O-1568
1999 Andrew D. Osborn ’00 O-1556
1998 Myles David Blanchard ’99 O-1538
1997 Jason Jiyon Cho ’98 O-1512
1996 Daniel Philip Atlas ’98 O-1520
1995 Gregory Campbell Knight ’96 O-1496
1994 John Carey Barney, Jr. ’95 O-1476
1993 Adam Michael Borah ’94 O-1477
1992 Douglas Jay Piper ’93 O-1469
1991 Daniel Brennan Cuffe ’92 O-1434
1990 James Michael Dumas ’91 O-1416
1989 Thomas Joseph Bruno ’90 O-1412
1988 Andrew Craig Corsello ’89 O-1388
1987 Peter Watridge ’88 O-1381
1986 Leonard Marc Bardfeld ’87 O-1345
1985 Christopher DiNapoli ’86 O-1333
1984 Neil Joseph Tyrrell ’85 O-1324
1983 John Gregory Tansey ’84 O-1302
1982 Winston Douglas Jenks ’83 O-1285
1981 Douglas Scott Skalka ’82 O-1273
1980 Jonathan Bernard Turell ’81 O-1253
1979 Richard Arthur Meigs, Jr. ’80 O-1230
1978 Mark Vincent Hallock ’79 O-1215
1977 Robert William Shaw II ’78 O-1208
1976 Robert Michael Bocchino ’77 O-1184
1975 John Russell Hayner ’76 O-1175
1974 Andrew Arthur Reilly ’75, O-1163
1973 James Wenz McClymonds, Jr. ’74 O-1148
1972 Kenneth Carl Huber ’73 O-1131
1971 Bruce Charles MacKenzie ’72 O-1115
1970 Robert Gilbert Woodworth ’71 O-1100
1969 John Ray Lombardi ’70 O-1079
1968 Charles Judson Young ’69 O-1053 (f)
Joseph Bernard Kelley ’69 O-1040 (s)
1967 Randolph Earnest Parker ’68 O-1023
1966 Ralph Vincent Wilhelm, Jr. ’67 O-995
1965 Jacques Martin Wood ’66 O-998
1964 Alan Roy Fridkin ’65 O-965
1963 Robert Lee Bamberger ’64 O-945
1962 Hamlin Miller “Sandy” Gilbert ’62 O-933 (f)
William Graf Imig ’63 O-938 (s)
1961 John Ernest Kempster ’62 O-926
1960 David Murray Goelzer ’62 O-897 (f)
Richard Douglas Nelson ’61 O-911 (s)
1959 Joseph Anthony Persivale ’61 O-889 (f)
Helge Alan Hoglund ’60 O-852 (s)
1958 Carl Joseph Igelbrink ’59 O-853
1957 Albert Ellison Kurdle ’58 O-831 (f)
Wendell Lee Fingar ’58 O-849 (s)
1956 James Gardner Plunkett ’58 O-802
1955 Homer Folks Orton ’56 O-801
1954 Alfred Theodore Blomquist, Jr. ’55 O-772
1953 Thomas Ernst Bechert ’54 O-737
1952 Luther Harold Haibt ’54 O-738
1951 Robert Easton Vanderbeck ’52 O-713
1950 Theodore Frank Decker ’50 O-675
1949 Soeren Steinbock Nielsen ’47 O-569
1948 Richard Lee Quasey ’48 O-642
1948 Wilbur Robbins Dameron ’49 O-636
1947 Edward Taylor Moore ’48 O-625
1946 Frederick Lewis Mahler ’47 NE-233
1946 Jacob David Fry ’45 O-570
1945 Raymond Howard Schumacher ’48 O-602
1944 William Charles Miller ’47 O-595
1944 Richard Emil Turner ’46 O-578
1943 James H. Barrett ’43 O-540
1942 Warren Hunter Fisher ’43 O-380
1941 Donald Lawson Bundy ’42 O-369
1940 Henry William Lengyel ’41 O-352
1939 James William Robinson ’40 O-338
1938 Carl Thompson Hewitt Jr. ’39 O-341
1937 Clement Frederick Harris ’38 O-326
1936 Royal David Thomas Jr. ’37 O-318
1935 Charles Edward Robinson Jr. ’36 O-300
1934 Harry Franklin Fowler ’35 O-298
1933 William Anderson Rider ’34 O-281
1932 Francis Raymond Keating Jr. ’33 O-266
1931 Wilfrid Ewart Rhodes ’30 O-231
1930 Leroy Hamilton Wardner ’31, O-244
1929 Robert James Wallace ’30 O-229
1928 William Bissell McLean ’29 O-200 (f)
John Charles Little, Jr. ’28 O-206 (s)
1927 Irving Theodore Runey ’28 O-201
1926 Sherman Richmond Knapp, Sr. ’27 O-186
1925 Harold Joseph Shackelton ’26 O-168
1924 John Noll, Jr. ’25 O-149
1923 Robert Dwight Hopkins, Jr. ’24 O-146
1922 Lawrence Mitchell Orton ’21 O-102
1921 William Forrester Stotz ’20 O-88
1920 Searles Gregory Shultz ’20 O-94
1919 Horace John McNeil ’19 O-75
1918 Dean Edward Lounsbery ’19 O-78
1917 Wesley Yeomans Huntley ’18 (f)
George Clinton Sweet ’18 O-67 (s)
1916 Geoffrey Edward Maclay ’17 O-60
1915 George Raymond Allen ’15 O-28
1914 Earl Milton Clay ’15 O-13
1913 Benjamin LeCompte Smith ’13 O-8

Notes

The first, High Alpha Benjamin Smith, was originally elected as the fifth “Herr Vorsitzender” of the I.S.W.Z.A. Society, and continued in the presidency after the installation of Omicron Zeta in October 1913. Starting in 2018, the High Alpha transitioned to an academic year cycle, serving for the fall then spring, to be held in perpetuity by a junior.

Class years in the 1940s are considerably jumbled owing to war service. A brother who matriculated with the Class of 1944, for example, might have left school in 1942 and returned in 1946 to graduate in 1947. In some cases he preferred to retain his original class year and is recorded as '44; in others, he might have adopted his graduating year, and is recorded as '47. The university does not enforce any restrictions on class affiliation.

This list was compiled from a number of sources. The primary and preferred record is chapter election reports, followed by listings in the Omicron Oracle and Omicron Alumni News, composite photographs, and mentions in the Cross & Crescent or other sources from outside the chapter. Anyone who can provide clarifications or corrections to this list is urged to contact the Heritage Committee.